Error Handling
When an error occurs, the response will include an error code and a message explaining the cause of the failure. For detailed information on all error codes, please refer to the error reference guide below.
Khumbu System Error Codes
| Name | Value |
|---|---|
| KS-0001 | Request payload must be a valid Json string. |
| KS-0002 | Provider name must be between 2 and 100. |
| KS-0003 | Invalid Provider name: %s. |
| KS-0004 | Internal Server Error. |
| KS-0006 | Required %s Field: %s is missing. |
| KS-0007 | providerOrderId is Null/Empty |
| KS-0008 | Access Denied. |
| KS-0009 | partnerOrderId: %s not found during partner order cancel |
| KS-0010 | Invalid value provided for the field '%s' |
| KS-0011 | The '%s' field is required and cannot be left blank or missing. |
| KS-0012 | Invalid Partner name: %s. |
| KS-0013 | Invalid Store Id: %s |
| KS-0014 | Partner store with storeId %s is inactive. |
| KS-0015 | Store Id is missing in request headers. |
| KS-0016 | Invalid fulfillment mode/service mode %s. |
| KS-0017 | Invalid payment method %s. |
| KS-0018 | Duplicate order request found, ignoring request. Provider order id: %s |
| KS-0019 | Store is inactive. |
| KS-0020 | Provider order id %s not found for provider cancel order. |
| KS-0021 | Invalid currency code %s. |
| KS-0022 | Invalid item type %s. |
| KS-1001 | Provider store not found. |
| KS-1002 | Partner store not found. |
| KS-1003 | JSON payload is invalid. |
| KS-1004 | Partner order id is null. |
| KS-1005 | Order is already canceled. |
| KS-1006 | Invalid app client Id |
| KS-1007 | Ks order is null. |
| KS-1008 | Order is in init status since long. ksOrderId: %s |
| KS-2003 | API Call for partner api is failed |
| KS-2004 | API Call for provider api is failed |
| KS-2010 | Exception occurred while processing request. |
Different HTTP Codes
| Name | Value |
|---|---|
| 200 | OK - The request was successful. |
| 201 | Created - The request has been fulfilled and a new resource has been created. |
| 202 | Accepted - The request has been accepted for processing, but the processing has not been completed. |
| 400 | Bad Request - The server could not understand the request due to invalid syntax. |
| 401 | Unauthorized - The client must authenticate itself to get the requested response. |
| 403 | Forbidden - The client does not have access rights to the content. |
| 404 | Not Found - Resource not found. |
| 429 | Too Many Requests - Rate limit exceeded. |
| 500 | Internal Server Error - The server has encountered a situation it doesn't know how to handle. |
| 503 | Service Unavailable - API temporarily down. |
Updated 6 months ago